Ring Size Guide & Conversion Chart
Ring Size Guide & Conversion Chart
Ring Size Guide & Conversion Chart
Use this guide to compare US, UK/AU, and EU ring sizes. The chart below is a helpful reference when you already know your ring’s inside diameter or circumference. For the most reliable fit, a local jeweler can measure your finger and the ring you plan to wear.
How to measure your ring size at home
- Measure a ring that fits: Place a ruler across the inside of the ring and record the inside diameter in millimeters. Match that number to the chart below.
- Measure your finger: Wrap a thin strip of paper or non-stretch string around the base of your finger. Mark where it overlaps, then measure that length in millimeters and compare it with the circumference column.
- Check more than once: Fingers can change slightly with temperature and time of day. Measure when your hands are at a comfortable, normal temperature and avoid pulling the paper or string tightly.
Ring size conversion chart
| Internal Diameter (mm) | Circumference (mm) | US | UK/AU | EU |
| 14.1 | 44.2 | 3 | F | 44 |
| 14.5 | 45.5 | 3.5 | G | 45 |
| 14.9 | 46.7 | 4 | H | 46 |
| 15.3 | 48 | 4.5 | I | 47 |
| 15.8 | 49.3 | 5 | J | 49 |
| 16.1 | 50.6 | 5.5 | K | 50 |
| 16.6 | 51.9 | 6 | L | 52 |
| 16.9 | 53.1 | 6.5 | M | 53 |
| 17.3 | 54.4 | 7 | N | 54 |
| 17.7 | 55.8 | 7.5 | O | 56 |
| 18 | 57.2 | 8 | P | 57 |
| 18.5 | 58.2 | 8.5 | Q | 58 |
| 19 | 59.5 | 9 | R | 60 |
| 19.4 | 60.9 | 9.5 | S | 61 |
| 19.8 | 62.1 | 10 | T | 62 |
| 20.2 | 63.3 | 10.5 | U | 63 |
| 20.6 | 64.9 | 11 | V | 65 |
| 21 | 66.2 | 11.5 | W | 66 |
| 21.4 | 67.2 | 12 | X | 67 |
| 21.8 | 68.4 | 12.5 | Y | 68 |
| 22.2 | 70.2 | 13 | Z | 70 |

